Site Tools


ng:emn:network:monitor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ng:emn:network:monitor [2025/08/16 00:29] Alan Sheang:emn:network:monitor [2026/09/17 15:13] (current) – [.: Egbe Medical Mission :: Network Monitor :.] Alan Shea
Line 3: Line 3:
 <WRAP group> <WRAP group>
 <WRAP half column> <WRAP half column>
-  * Item 1 +  * [[https://www.mysolark.com/plants/overview/148207/2|My Sol-Ark]] 
-  * Item 2+  * [[https://www.websupervisor.net|ComAp WebSupervisor]] 
 +    * [[https://play.google.com/store/apps/details?id=cz.comap.websupervisor4|Android WebSupervisor]] 
 +    * [[https://apps.apple.com/us/app/websupervisor/id1327261136|Apple App Store]] 
 +\\ \\ 
 </WRAP> </WRAP>
  
 <WRAP half column> <WRAP half column>
-  Item 12 +===EKM Meters===  
-  * Item 42+  [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000044346|#44346 PowerPac Main]] 
 +    * [[https://widget.ekmmetering.com/widget/?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&hardwareType=meter&hardwareAddress=44346&timezone=Africa~Lagos&kwh_tot_yname=Egbe+Hospital+PowerPac&kwh_tot_cost=300&kwh_currency=NGN&table_fields=rms_watts_tot&layout=show_buttons~show_range~show_legend&reads=100&prev_scale=15&prev_reads=48&scale=realtime|Real-time Graph]] 
 +  * [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000044403|#44403 Hospital Main]] 
 +    * [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000044396|#44396 Maint/Workshop]] 
 +    * [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000039692|#39692 Housing 1]] 
 +    * [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000044402|#44402 Housing 2]] 
 +  * [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000044420|#44420 ECWA College of Nursing - Academic]] 
 +  * [[https://api.ekmpush.com/account/meter.html?key=NjUyODI5Nzc6KFUtQilIWmItT0pqS2gpbEl3&meter=000000044421|#44421 ECWA College of Nursing - Residences]] 
 + 
 +---- 
 +  * **[[https://forms.cloud.microsoft/r/b2f8agWw8w |EMN.D725 kWH Meter Reading Entry Form]]**((Enter Meter readings in the form so they will fill the spreadsheet automatically)) 
 +  * [[https://itecmontoursville.sharepoint.com/:x:/s/I-TECProjectManagementTeam2/IQDxrgMUHby3RLH3qI-C0DAMAQc2Y9hoqxytg0FJPJ8IGG4?e=QFpYEF |EMN.D725 kWH Meter Readings Spreadsheet]]((The spreadsheet should be view-only, no need to enter data, it will populate from the form entries.)) 
 </WRAP> </WRAP>
 </WRAP> </WRAP>
  
-  * Site info+----  
 + 
 +====Site info===
  
 ^  I-TEC Service Contacts   ^^ ^  I-TEC Service Contacts   ^^
 ^ Email: | service@itec.org  | ^ Email: | service@itec.org  |
-WhatsApp | +1.123.456.7890  |+Tel: | +1.570.433.0777 | 
 +^ WhatsApp | +1.  |
  
 ----  ---- 
 +~~NOTOC~~
  
  
ng/emn/network/monitor.1755304163.txt.gz · Last modified: by Alan Shea