Site Tools


zref:awg-iec-wire

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
zref:awg-iec-wire [2023/11/10 01:00] – ↷ Page moved from awg-iec-wire to zref:awg-iec-wire Alan Sheazref:awg-iec-wire [2023/11/10 01:05] (current) – [Downloads] Alan Shea
Line 42: Line 42:
  
 <WRAP column 270px> <WRAP column 270px>
-^  IEC mm2   Circular Mils  ^  Amperes                                || +^  IEC Wire Sizes \\ mm<sup>2</sup> Area  ^  Area \\ Circular Mils  ^  Amperes                                  || 
-| :::       | :::             ^  Free Air, 70C PVC  ^  In Wall, 70C PVC  ^ +| :::                                     | :::                     ^  Free Air, 70ºC PVC  ^  In Wall, 70ºC PVC  ^ 
-|  0.5      |  987            |  --                 |  --                +|  0.5                                    |  987                    |  --                  |  --                 
-|  0.75     |  1481           |  --                 |  --                +|  0.75                                   |  1481                   |  --                  |  --                 
-|  1.5      |  2961           |  17.5               |  13                +|  1.5                                    |  2961                   |  17.5                |  13                 
-|  2.5      |  4935           |  24                 |  17.5              +|  2.5                                    |  4935                   |  24                  |  17.5               
-|  4        |  7896           |  32                 |  23                +|  4                                      |  7896                   |  32                  |  23                 
-|  6        |  11,844         |  41                 |  29                +|  6                                      |  11,844                 |  41                  |  29                 
-|  10       |  19,740         |  57                 |  39                +|  10                                     |  19,740                 |  57                  |  39                 
-|  16       |  31,584         |  76                 |  52                +|  16                                     |  31,584                 |  76                  |  52                 
-|  25       |  49,350         |  96                 |  68                +|  25                                     |  49,350                 |  96                  |  68                 
-|  35       |  69,090         |  119                |  83                +|  35                                     |  69,090                 |  119                 |  83                 
-|  50       |  98,700         |  144                |  99                +|  50                                     |  98,700                 |  144                 |  99                 
-|  70       |  13,8180        |  184                |  125               +|  70                                     |  13,8180                |  184                 |  125                
-|  95       |  187,530        |  223                |  150               +|  95                                     |  187,530                |  223                 |  150                
-|  120      |  236,880        |  259                |  172               +|  120                                    |  236,880                |  259                 |  172                
-|  150      |  296,100        |  299                |  196               +|  150                                    |  296,100                |  299                 |  196                
-|  185      |  365,190        |  341                |  223               +|  185                                    |  365,190                |  341                 |  223                
-|  240      |  473,760        |  403                |  261               +|  240                                    |  473,760                |  403                 |  261                
-|  300      |  592,200        |  464                |  298               |+|  300                                    |  592,200                |  464                 |  298                |
  
   * //IEC 60364-5-52, Table A.52.4//   * //IEC 60364-5-52, Table A.52.4//
Line 85: Line 85:
 <WRAP column 290px> <WRAP column 290px>
  
-{{ :ref:awg-iec_wires.png?direct&280| }}+{{ :zref:awg-iec_wires.png?direct&280| }}
 </WRAP> </WRAP>
 </WRAP> </WRAP>
Line 97: Line 97:
 ---- ----
 ===Downloads== ===Downloads==
-{{filelist>:ref:awg*&style=table&tableheader=1&tableshowdate=1&tableshowsize=1}}+{{filelist>:zref:awg*&style=table&tableheader=1&tableshowdate=1&tableshowsize=1}}
  
 <wrap hide>[[http://wiresizecalculator.net/tables/groundconductortable.htm|ground conductor]]</wrap> <wrap hide>[[http://wiresizecalculator.net/tables/groundconductortable.htm|ground conductor]]</wrap>
zref/awg-iec-wire.1699578010.txt.gz · Last modified: by Alan Shea