Available options for electrical metering. Preferred equipment will be listed first, and other possible options below.
Meters in use and first choice for new installations.
Remotely accessible for monitoring, with logs or history.
Campus sub-metering for internal billing or accounting.
Local display for on-site personnel
Meters that are logging only and don't fit the above categories.
Suggestions, ideas, possible equipment:
Remotely accessible for monitoring, with logs or history.
Local display for on-site personnel
Manufacturer | Model | Description | Cost | Link | Image |
---|---|---|---|---|---|
Three current transformers per meter also required | |||||
RS Pro | 1365377 | 3-digit, 3-line - V, A, kW, kVA, PF, kWH | $76 | RS Online | ![]() |
RS Pro | 1365382 | 4-digit, 3-line - V, A, kW, kVA, PF, kWH Contact closure alarm output | $86 | RS Online | |
TruMeter APM | APM-PWR | 4 line + bar graph - V, A, W, VA, PF, kWH Analog & digital outputs | $225 | RS Online | ![]() |
Manuf: | Model | Parameters | Link |
Simpson | 01305 | 400A:5A, 2“ window | https://us.rs-online.com/product/simpson/01305/70232978/ |
RS Pro | 1718777 | 400A:5A, 30mm window | https://us.rs-online.com/product/rs-pro/1718777/72303032/ |
Campus sub-metering for internal billing or accounting.
Vision Metering – Revenue-grade meters (C-T models require ANSI CL0.2 current transformers to be revenue grade)
Meters that are logging only and don't fit the above categories.